Collision Position Statement
ARIYA Bumper Refinishing Requirements
To: Collision Repair Industry
position statement: ARIYA Bumper Refinishing Requirements
Nissan continues to develop some of the most innovative vehicles in the world that are focused on driver and occupant safety. As these vehicles are developed, increased focus on advanced safety systems and advanced driver assistance system (ADAS) features will be a natural byproduct of these advancements. Technologies included in these ADAS systems require specialized repair precautions and attention to detail in collision repair.
Improper repairs, excessive paint thickness, and bumpers that are painted more than once may result in system degradation and inaccuracy of the ADAS system, which may cause unintended system warnings or other malfunctions. Please refer to the Electric Service Manual for further details.
Repair materials (such as putties or fillers) may not be added to the original bumper in the side radar zones. Repairs in the area of the radar zones will require bumper replacement with a Genuine Nissan Part.
Metallic paint may be refinished only once using an approved paint and taking care to avoid excessive paint thickness. Certain metallic paint products, identified by an “N” in the chart below, cannot be used in the side radar zones at all. Subsequent repairs will require bumper replacement with a Genuine Nissan Part.
Non-metallic and pearl paint may be refinished only once using an approved paint and taking care to avoid excessive paint thickness. Paint products identified by an “N” in the chart below, cannot be used in the side radar zones at all. Subsequent repairs will require bumper replacement with a Genuine Nissan Part.
Approved Paint Supplier and Product Lines
Please refer to the chart below for the approved paint product line for each color code when refinishing bumpers.
Supplier | Brand Name | Product Name | Color Base Type | CBC | K23 | KAD | NBA | QBE | NBQ | DAP | GAT | KBY | RCJ | KH3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akzo Nobel | Sikkens | Autowave 1.0 | Water base | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
AutoBase Plus | Solvent base | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Lesonal | Lesonal WB | Water base | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Lesonal SB | Solvent base | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Axalta | Cromax | Cromax Pro | Water base | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
ChromaPremier | Solvent base | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
ChromaBase | Solvent base | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Chromax XP | Solvent base | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Centari6000 | Solvent base | N | N | N | N | N | N | N | N | N | N | N | ||
Centari600 | Solvent base | N | N | N | N | N | N | N | N | N | N | N | ||
SPIES HECKER | Permacron | Solvent base | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Permahydo HighTech | Water base | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Standox | Standox Basecoat | Solvent base | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
StandoBlue | Water base | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
BASF | Glasurit | Solvent base | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | |
Water base | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | |||
R-M | Solvent base | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | ||
Water base | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | |||
PPG | Envirobase HP | Water base | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Deltron DBC | DBC | Solvent base | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
GRS | Solvent base | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Nexa | Autocolor 2K | Solvent base | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Aquabase Plus | Water base | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Sherwin Williams | Ultra 9K | Water base | N | N | N | N | N | N | N | N | N | N | N | |
DeBeer 900 | Water base | N | N | N | N | N | N | N | N | N | N | N | ||
Octoral Eco Plus | Water base | N | N | N | N | N | N | N | N | N | N | N | ||
Ultra 7000 | Solvent base | Y | Y | Y | Y | Y | Y | N | Y | Y | N | Y | ||
Ultra BC8 | Solvent base | N | N | N | N | N | N | N | N | N | N | N | ||
DeBeer 500 | Solvent base | N | N | N | N | N | N | N | N | N | N | N | ||
Octoral | Solvent base | N | N | N | N | N | N | N | N | N | N | N | ||
Genesis | Solvent base | N | N | N | N | N | N | N | N | N | N | N | ||
Sunfire PRO | Solvent base | N | N | N | N | N | N | N | N | N | N | N | ||
Valspar Refinish | Solvent base | N | N | N | N | N | N | N | N | N | N | N | ||
Matrix Edge | Solvent base | N | N | N | N | N | N | N | N | N | N | N |
Post-Repair Scan
After all repairs are completed, the vehicle must have a post-repair diagnostic system scan that can properly identify ARIYA systems and properly determine whether those systems are functioning as necessary. At this time, only CONSULT 4 and VI3 can be used on ARIYA. Please reference Pre-and Post-Repair Scanning, Calibrations statement for additional information.
Parts Warranty
Nissan North America Inc.’s New Vehicle Limited Warranty and Limited Warranty on parts are set forth in each model’s warranty information booklet. The warranty information booklets should be consulted to understand warranty coverage and exclusions in terms of the parts used in repairing Nissan vehicles.
For additional collision information: http://www.oemrepairinfo.ca/
Refer to the Electronic Service Manual (ESM) prior to any repair or replacement being performed. Information specific to each model may be found at
https://www.nissan-techinfo.com.